排名 | 廠商 | 發明數量 | 發明獲證 | 新型獲證 | 總獲證 |
1 | 宸鴻 | 103 | 0 | 129 | 129 |
2 | 工研院 | 136 | 42 | 1 | 43 |
3 | 華映 | 46 | 0 | 23 | 23 |
4 | 洋華 | 2 | 0 | 15 | 15 |
5 | 友達 | 179 | 13 | 1 | 14 |
6 | 鴻海精密 | 213 | 5 | 8 | 13 |
6 | SuperC-Touch | 13 | 2 | 11 | 13 |
8 | 勝華 | 113 | 2 | 6 | 8 |
9 | Apple | 269 | 0 | 7 | 7 |
10 | 介面 | 7 | 0 | 6 | 6 |
11 | 彩晶 | 46 | 1 | 4 | 5 |
12 | 禾瑞亞 | 17 | 0 | 3 | 3 |
13 | 奇美 | 121 | 0 | 2 | 2 |
13 | 義隆 | 51 | 2 | 0 | 2 |
15 | 敦泰 | 4 | 0 | 1 | 1 |
15 | 晨星 | 29 | 1 | 0 | 1 |
瑞鼎 | 40 | 0 | 0 | 0 | |
三星 | 122 | 0 | 0 | 0 | |
LGD | 146 | 0 | 0 | 0 | |
Atmel | 36 | 0 | 0 | 0 | |
Cypress | 0 | 0 | 0 | 0 | |
Synaptics | 0 | 0 | 0 | 0 | |
1693 | 68 | 217 | 285 |
No comments:
Post a Comment